Volt
Source Connector
Overview
This source connector fetches from the Volt REST API.
Streams
Data Source | Stream Name |
---|---|
Audit Log report | audit_log_reports |
Prerequisites
- Login to your Volt Account.
- Navigate to Applications.
- If an application has not been created yet, create a new application.
- Under the credentials section on the application, you will find the Client ID and Secret needed for the configuration.
- Then, navigate to Customers
- Under the merchant details, you can create credentials for the production environment. You will need the username in the email format and password for the configuration.
Configuration
Field | Required | Description | Example |
---|---|---|---|
Client ID | Yes | The ID for the application you're using to access the Volt API | 778e4e55-8eb5-4adf-88cb-2e3596ac0661 |
Client Secret | Yes | The secret for the application you're using to access the Volt API | d9f3c4fe-b8c0-47dc-a4b6-a1431ee9378b |
Username | Yes | Username in email address format from the merchant credentials section | [email protected] |
Password | Yes | Password from the merchant credentials section | !R%Y8f9#2kmt$hp5e3xC4@7*SPG0U&K1 |
Customer ID | No | Specifying a customer Id filters the report to include data exclusively for that merchant. Without a customerId, the report covers all merchants in your customer hierarchy. | 7599d253-3a53-407d-a431-2d74ba40bbc2 |
Connector Limitations
There are no known limitations at this time.
Updated 23 days ago